
Membership Features
| Member Type / Features | Pre Game (FREE) | Rookie ($19.95 / Month) |
|---|---|---|
| Access to Blogs and articles written by professional athletes and panel members | ||
| Browse player videos | ||
| Browse player showcases | ||
| Tip of the day from expert trainers | ||
| Access to featured expert trainer | ||
| Receive pre-designed work out tasks to your calendar from professional athletes. | ||
| Upload your game highlights and workout videos | ||
| View drills & workout videos by professional athletes | ||
| Gameclip Rank - uses 25 basis points to rank players | ||
| Create showcase | ||
| Create work out calendar | ||
| Get feedback on game highlight videos from professional athletes | ||
| Chat with Expert trainers ( starting Feb 2010) | ||
| Access to work out calendar examples designed by professional athletes | ||
| Access "A day in Athlete's life" series | ||
| Compare profiles with other athletes | ||
| Ask questions to professional athlete | ||
| Extensive discounts to our coaching clinics |


